| 型号 | DOB-EXTLS | |
| 测量距离 | 0-200M | |
| 防爆等级 | Ex db ⅡB T6 Gb; Ex tb ⅢB T80℃Db | |
| 测量物体 | 自然物体 | |
| 额定电压 | 10-30VDC | |
| 额定电流 | ≤60mA | |
| 分辨率 | 1mm | |
| 重复精度 | ±1mm | |
| 绝对精度 | ±(1.5mm+ D*5‱),D 是实测距离 | |
| 频率 | 20Hz | |
| 功耗 | ≤2.1W | |
| 响应时间 | 1ms | |
| 典型光点尺寸 | 点激光 光斑 10m 时<5mm | |
| 激光光源 | 650nm, ≤1mW/mm² | |
| 激光等级 | Class 1 | |
| 脉冲宽度 | <2ns | |
| 显示器 | OLED显示屏 | |
| 外壳材料 | 铝壳 | |
| 工作温度 | -10 ~ +50℃ | |
| 储存温度 | -40℃~60℃ | |
| 连接类型 | 插件式 M12 | |
| 外壳防护等级 | IP67 | |
| 尺寸 | 135×135×100mm(L×W×H) | |
| 抗环境光能力 | 100KLux | |
| 平均激光使用寿命(25℃时) | 约20000h | |
| 信号输出 | 开关量输出: □NPN □PNP □继电器 (可选) 最大输出电流≤100 mA 模拟量输出:□4-20mA □0-10V(可选) 负载≤300Ω 数字量输出□RS485 | |
We and selected third parties collect personal information as specified in the privacy policy and use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.Use the “Accept” button to consent. Use the “Reject” button or close this notice to continue without accepting.