| 型号 | LL-X3Pro | |
| 量程 | 0.05m-300m@50%反射率 | |
| 频率 | 1000Hz/50Hz | |
| 准度 | ±50mm 系统误差 | |
| 精度 | ±30mm 标准差 | |
| 抗环境光 | >100Klux | |
| 测量激光波长 | 905nm | |
| FOV | -- | |
| 测量激光等级 | Class1 | |
| 指示激光波长 | -- | |
| 指示激光等级 | -- | |
| 输入电压 | 9-36V | |
| 平均功耗 | <1W | |
| 通信方式 | Uart、IIC | |
| 防护等级 | -- | |
| 体积 | 33mm x34mm x18mm | |
| 重量 | <25g | |
| 外壳材质 | -- | |
| 工作温度 | -20℃-+60℃ | |
| 出线端子 | 5P | |
We and selected third parties collect personal information as specified in the privacy policy and use cookies or similar technologies for technical purposes and, with your consent, for other purposes as specified in the cookie policy.Use the “Accept” button to consent. Use the “Reject” button or close this notice to continue without accepting.